HBP Surgery Week 2025 & The 62th Annual Congress of the Korean Association of HBP Surgery
March 27(Thu) ~ 29(Sat)
Hico, Gyeongju, Korea
Program at a Glance
- Home
- Program
- Program at a Glance
Updated as September 2024
Select and view category of your choice!
Time | 회의장 1 (300A) |
회의장 2 (300B) |
회의장 3 (201+202) |
회의장 4 (203+204) |
회의장 5 (101+102) |
회의장 6 (103+104) |
---|---|---|---|---|---|---|
08:30 ~ 10:00 | Liver Symposium 1 | BP Symposium 1 | Liver Beginners' Clinic | Basic Research Session 1 | Meeting of Asian HBP Societies | |
10:00 ~ 10:20 | Opening Ceremony | Opening Ceremony Broadcasting | ||||
10:20 ~ 10:40 | Liver Invited Lecture 1 | BP Invited Lecture 1 | ||||
10:40 ~ 10:50 |
KAHBPS Fund Study
KOR. |
|||||
10:50 ~ 11:00 | Coffee break | |||||
11:00 ~ 12:00 | Liver Meet the Professor 1 | BP Meet the Professor 1 | Basic Research Oral Presentation | |||
12:00 ~ 12:10 | Break | |||||
12:10 ~ 13:10 | Luncheon Symposium 1 | Luncheon Symposium 2 | ||||
13:10 ~ 13:30 | Chairman Lecture | Chairman Lecture Broadcasting | ||||
13:30 ~ 14:00 | Liver Invited Lecture 2 | BP Invited Lecture 2 | Korea-Japan Educational Collaboration Meeting for young HBP surgeons |
Medical Insurance Policy
KOR. |
||
14:00 ~ 14:50 | Liver Debate 1 | BP Debate 1 | ||||
14:50 ~ 15:00 | ||||||
15:00 ~ 15:40 | Poster Presentation & Coffee Break | |||||
15:40 ~ 16:40 | Liver Oral Presentation 1 | BP Oral Presentation 1 | Liver Oral Presentation 2 | Liver Oral Presentation 3 | BP Oral Presentation 2 | BP Oral Presentation 3 |
16:40 ~ 18:10 | Liver Symposium 2 | BP Symposium 2 | HBP Symposium 1 |
Time | 회의장 1 (300A) |
회의장 2 (300B) |
회의장 3 (201+202) |
회의장 4 (203+204) |
회의장 5 (101+102) |
회의장 6 (103+104) |
---|---|---|---|---|---|---|
08:30 ~ 10:00 | Liver Symposium 3 | BP Symposium 3 | BP Beginners' Clinic | Basic Research Session 2 | Korea-Japan Collaborative Study Meeting | |
10:00 ~ 10:20 | Coffee Break | |||||
10:20 ~ 10:40 | Senior Professor Lecture | Senior Professor Lecture Broadcasting | ||||
10:40 ~ 11:00 | President Lecture | President Lecture Broadcasting | ||||
11:00 ~ 12:00 | General Assembly of KAHBPS | General Assembly of KAHBPS Broadcasting | ||||
12:00 ~ 12:10 | Break | |||||
12:10 ~ 13:10 | Luncheon Symposium 3 | Luncheon Symposium 4 | ||||
13:10 ~ 13:20 | Coffee Break | |||||
13:20 ~ 14:20 | Plenary Session | Plenary Session Broadcasting | ||||
14:20 ~ 15:00 | Poster Presentation & Coffee Break |
HBP Symposium 2
KOR. |
||||
15:00 ~ 16:00 | Liver Meet the Professor 2 | BP Meet the Professor 2 |
Nurse Symposium 1
KOR. |
|||
16:00 ~ 16:10 | Break | |||||
16:10 ~ 17:10 | Liver Symposium 4 | BP Symposium 4 | HBP Symposium 3 |
Nurse Symposium 2
KOR. |
Liver Debate 2 | BP Debate 2 |
17:10 ~ 17:40 | ||||||
17:40 ~ 18:00 | ||||||
18:00 ~ | Gala Dinner |
Time | 회의장 1 (300A) |
회의장 2 (300B) |
회의장 3 (201+202) |
---|---|---|---|
07:00 ~ 08:00 | Social Program (Running) | ||
08:00 ~ 08:50 | |||
08:50 ~ 09:50 | Liver Best video Presentation | BP Best video Presentation |
Student/Resident Session
KOR. |
09:50 ~ 10:20 | Liver Invited Lecture 3 | BP Invited Lecture 3 |
Community Hospital Session
KOR. |
10:20 ~ 10:30 | Break | ||
10:30 ~ 11:20 | Liver Best Oral Presentation | BP Best Oral Presentation | |
11:20 ~ 11:30 | |||
11:30 ~ 12:30 | Liver Symposium 5 | BP Symposium 5 | |
12:30 ~ 13:00 | Award & Closing Ceremony |
- * BP: Biliary & Pancreas
- * KOR.: Korean Session
- * The Program is subject to change.
Contents of CV, Photo
Name | |
---|---|
Country | |
Affilation | |
Department |
Education Background |
---|
Professional Experiences |
Professional Organization |
Main Scientific Publications |