Program at a Glance
Program at a Glance
Updated as October 2025
Select and view category of your choice!
| Time | West Tower (B1F) | East Tower (2F) | ||
|---|---|---|---|---|
| Room 1 (LV) |
Room 2 (BP) |
Room 3 | Room 4 | |
| 08:10~08:30 | Opening Ceremony | |||
| 08:30~10:00 |
Liver Symposium 1
|
BP Symposium 1
|
KAHBPS Fund Study KOR. |
Nurse Symposium 1 KOR. |
| 10:00~10:20 | Coffee Break | |||
| 10:20~10:50 | Liver Invited Lecture 1 | BP Invited Lecture 1 | ||
| 10:50~11:50 | Liver Oral Presentation 1 | BP Oral Presentation 1 | BP Oral Presentation 2 | Liver Oral Presentation 2 |
| 11:50~12:00 | Break | |||
| 12:00~13:00 | Luncheon Symposium 1 | Luncheon Symposium 2 | ||
| 13:00~14:00 | Liver Debate | BP Debate |
Student/Resident Session KOR. |
KQIPS Session
|
| 14:00~14:30 | Poster Presentation & Coffee Break | |||
| 14:30~15:30 | HBP Symposium |
Basic Research Session KOR. |
Nurse Symposium 2 KOR. |
|
| 15:30~16:00 | ||||
| 16:00~16:10 | Break | |||
| 16:10~16:40 | Liver Invited Lecture 2 | BP Invited Lecture 2 | ||
| 16:40~18:10 | Liver Symposium 2 | BP Symposium 2 | ||
| 18:30~ | Gala Dinner (Room 3+4) | |||
| Time | West Tower (B1F) | East Tower (2F) | ||
|---|---|---|---|---|
| Room 1 (BP) |
Room 2 (LV) |
Room 3 | Room 4 | |
| 08:30~10:00 | BP Symposium 3 | Liver Symposium 3 | Korea-Japan Educational Collaboration Meeting for young HBP surgeons | Meeting of Asian HBP Societies |
| 10:00~10:20 | Coffee Break | |||
| 10:20~10:40 | President Lecture | |||
| 10:40~10:50 | ||||
| 10:50~11:50 |
General Assembly of KAHBPS KOR. |
Keynote lecture (11:00-11:50) |
||
| 11:50~12:00 | Break | |||
| 12:00~13:00 | Luncheon Symposium 3 | Luncheon Symposium 4 | ||
| 13:00~14:00 | BP Best Oral Presentation | Liver Best Oral Presentation | Liver & BP Best Video Presentation | Basic Research Oral Presentation |
| 14:00~14:30 | Poster Presentation & Coffee Break | |||
| 14:30~15:00 | BP Invited Lecture 3 | Liver Invited Lecture 3 | KPSC - KMIPS Collaborative Symposium on Minimally Invasive Pancreatic Surgery ![]() |
|
| 15:00~15:30 | BP Symposium 4 | Liver Symposium 4 | Korea-Japan Collaborative Study Meeting | |
| 15:30~16:30 | ||||
| 16:30~16:40 | Break | |||
| 16:40~17:40 | Plenary Session | |||
| 17:40~18:00 | Award & Closing Ceremony | |||
| 18:30~ |
※ Invited Only Farewell Dinner (Paradise City Hotel) |
|||
※ Pre-registered participants only
| Time | Liver | BP |
|---|---|---|
| Training Center in Intuitive | K-TEC | |
| 08:00~15:00 |
Robotic Technique
|
Laparoscopic
Technique
|
- * BP: Biliary & Pancreas
- * KOR.: Korean Session
- * The Program is subject to change.
Contents of CV, Photo
| Name | |
|---|---|
| Country | |
| Affilation | |
| Department |
| Education Background |
|---|
| Professional Experiences |
| Professional Organization |
| Scientific Publications |
